Bumping for 0.2.3
This commit is contained in:
parent
32a145eb32
commit
eee68edcd0
4 changed files with 10 additions and 7 deletions
|
|
@ -1,3 +1,6 @@
|
|||
Jul 18, 2013 - v0.2.3 Support for Python 2.6, OpenJPEG 1.4. Incompatible
|
||||
change to ChannelDefinitionBox constructor. Added RGBA example.
|
||||
|
||||
Jul 11, 2013 - v0.2.2 Fixed mistakes with trove classifier, pypi releases.
|
||||
|
||||
Jul 11, 2013 - v0.2.0 Support for Python 2.7 on windows, OpenJPEG 1.5.1.
|
||||
|
|
|
|||
|
|
@ -78,7 +78,7 @@ copyright = u'2013, John Evans'
|
|||
# The short X.Y version.
|
||||
version = '0.1'
|
||||
# The full version, including alpha/beta/rc tags.
|
||||
release = '0.2.2'
|
||||
release = '0.2.3'
|
||||
|
||||
# The language for content autogenerated by Sphinx. Refer to documentation
|
||||
# for a list of supported languages.
|
||||
|
|
|
|||
10
release.txt
10
release.txt
|
|
@ -9,19 +9,19 @@
|
|||
| | | | | tests should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Mac | X | | | MacPorts with both OpenJPEG 1.5.1 |
|
||||
| | | | | and OpenJPEG svn. 342 of 451 tests |
|
||||
| | | | | and OpenJPEG svn. 353 of 449 tests |
|
||||
| | | | | should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Mac | | X | | MacPorts with both OpenJPEG 1.5.1 |
|
||||
| | | | | and OpenJPEG svn. 373 of 451 tests |
|
||||
| | | | | and OpenJPEG svn. 376 of 454 tests |
|
||||
| | | | | should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Mac | | | X | MacPorts with both OpenJPEG 1.5.1 |
|
||||
| | | | | and OpenJPEG svn. 398 of 451 |
|
||||
| | | | | and OpenJPEG svn. 401 of 454 |
|
||||
| | | | | tests should pass. |
|
||||
+---------+--------+--------+------------------------------------------------+
|
||||
| Fedora | | | X | Ships with 1.5.1. 390 of 450 tests |
|
||||
| 19 | | | | should pass. |
|
||||
| Fedora | | | X | Ships with 1.5.1 but openjp2 built as |
|
||||
| 19 | | | | well. 401 of 454 tests should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Fedora | | | X | Ships with 1.5.1. 167 of 445 tests |
|
||||
| 18 | | | | should pass. |
|
||||
|
|
|
|||
2
setup.py
2
setup.py
|
|
@ -2,7 +2,7 @@ from setuptools import setup, find_packages
|
|||
import sys
|
||||
|
||||
kwargs = {'name': 'Glymur',
|
||||
'version': '0.2.2',
|
||||
'version': '0.2.3',
|
||||
'description': 'Tools for accessing JPEG2000 files',
|
||||
'long_description': open('README.md').read(),
|
||||
'author': 'John Evans',
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue