Add api key and sorting on scoreboard
This commit is contained in:
parent
36b686bbd4
commit
4688a73559
14 changed files with 791 additions and 227 deletions
|
|
@ -45,8 +45,11 @@ export const useUserPreferences = (): UseUserPreferencesReturn => {
|
|||
colorScheme: data.colorScheme || 'blue',
|
||||
aiProvider: data.aiProvider || 'gemini',
|
||||
geminiApiKey: data.geminiApiKey || undefined,
|
||||
geminiModel: data.geminiModel || undefined,
|
||||
openRouterApiKey: data.openRouterApiKey || undefined,
|
||||
openRouterModel: data.openRouterModel || undefined,
|
||||
openAIApiKey: data.openAIApiKey || undefined,
|
||||
openAIModel: data.openAIModel || undefined,
|
||||
};
|
||||
setPreferences(prefs);
|
||||
setHasAIAccess(data.hasAIAccess || false);
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue