Fixing css formatting codacy

This commit is contained in:
Cristhian Zanforlin Lousa 2023-06-02 17:35:30 -03:00
commit c8665ef422

View file

@ -3,52 +3,52 @@
@tailwind utilities; @tailwind utilities;
@layer base { @layer base {
:root { :root {
--background: 0 0% 100%; --background: 0 0% 100%;
--foreground: 222.2 47.4% 11.2%; --foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%; --muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%; --muted-foreground: 215.4 16.3% 46.9%;
--popover: 0 0% 100%; --popover: 0 0% 100%;
--popover-foreground: 222.2 47.4% 11.2%; --popover-foreground: 222.2 47.4% 11.2%;
--card: 0 0% 100%; --card: 0 0% 100%;
--card-foreground: 222.2 47.4% 11.2%; --card-foreground: 222.2 47.4% 11.2%;
--border: 214.3 31.8% 91.4%; --border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%; --input: 214.3 31.8% 91.4%;
--primary: 222.2 47.4% 11.2%; --primary: 222.2 47.4% 11.2%;
--primary-foreground: 210 40% 98%; --primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%; --secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%; --secondary-foreground: 222.2 47.4% 11.2%;
--accent: 210 40% 96.1%; --accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%; --accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 100% 50%; --destructive: 0 100% 50%;
--destructive-foreground: 210 40% 98%; --destructive-foreground: 210 40% 98%;
--ring: 215 20.2% 65.1%; --ring: 215 20.2% 65.1%;
--radius: 0.5rem; --radius: 0.5rem;
} }
.dark { .dark {
-background: 224 71% 4%; -background: 224 71% 4%;
-foreground: 213 31% 91%; -foreground: 213 31% 91%;
-muted: 223 47% 11%; -muted: 223 47% 11%;
-muted-foreground: 215.4 16.3% 56.9%; -muted-foreground: 215.4 16.3% 56.9%;
-popover: 224 71% 4%; -popover: 224 71% 4%;
-popover-foreground: 215 20.2% 65.1%; -popover-foreground: 215 20.2% 65.1%;
-card: 224 71% 4%; -card: 224 71% 4%;
-card-foreground: 213 31% 91%; -card-foreground: 213 31% 91%;
-border: 216 34% 17%; -border: 216 34% 17%;
-input: 216 34% 17%; -input: 216 34% 17%;
-primary: 210 40% 98%; -primary: 210 40% 98%;
-primary-foreground: 222.2 47.4% 1.2%; -primary-foreground: 222.2 47.4% 1.2%;
-secondary: 222.2 47.4% 11.2%; -secondary: 222.2 47.4% 11.2%;
-secondary-foreground: 210 40% 98%; -secondary-foreground: 210 40% 98%;
-accent: 216 34% 17%; -accent: 216 34% 17%;
-accent-foreground: 210 40% 98%; -accent-foreground: 210 40% 98%;
-destructive: 0 63% 31%; -destructive: 0 63% 31%;
-destructive-foreground: 210 40% 98%; -destructive-foreground: 210 40% 98%;
-ring: 216 34% 17%; -ring: 216 34% 17%;
-radius: 0.5rem; -radius: 0.5rem;
} }
} }
@layer base { @layer base {
* { * {