(check-examples): Sync w/ Examples subdir.

(check-gifplot-example): Fix typo.


git-svn-id: https://swig.svn.sourceforge.net/svnroot/swig/trunk@827 626c5289-ae23-0410-ae9c-e8d60b6d4f22
This commit is contained in:
Thien-Thi Nguyen 2000-09-04 02:41:52 +00:00
commit 3582da23cf

View file

@ -106,35 +106,49 @@ check-aliveness:
$(skip-ruby) || ./swig -ruby -help
check-examples:
$(skip-tcl) || (cd Examples/tcl/class ; $(chk))
$(skip-tcl) || (cd Examples/tcl/constants ; $(chk))
$(skip-tcl) || (cd Examples/tcl/pointer ; $(chk))
$(skip-tcl) || (cd Examples/tcl/reference ; $(chk))
$(skip-tcl) || (cd Examples/tcl/simple ; $(chk))
$(skip-tcl) || (cd Examples/tcl/value ; $(chk))
$(skip-tcl) || (cd Examples/tcl/variables ; $(chk))
$(skip-perl) || (cd Examples/perl5/class ; $(chk))
$(skip-perl) || (cd Examples/perl5/constants ; $(chk))
$(skip-perl) || (cd Examples/perl5/pointer ; $(chk))
$(skip-perl) || (cd Examples/perl5/reference ; $(chk))
$(skip-perl) || (cd Examples/perl5/simple ; $(chk))
$(skip-perl) || (cd Examples/perl5/value ; $(chk))
$(skip-perl) || (cd Examples/perl5/variables ; $(chk))
$(skip-python) || (cd Examples/python/class ; $(chk))
$(skip-python) || (cd Examples/python/constants ; $(chk))
$(skip-python) || (cd Examples/python/pointer ; $(chk))
$(skip-python) || (cd Examples/python/reference ; $(chk))
$(skip-python) || (cd Examples/python/simple ; $(chk))
$(skip-java) || (cd Examples/java/simple ; $(chk))
$(skip-python) || (cd Examples/python/value ; $(chk))
$(skip-python) || (cd Examples/python/variables ; $(chk))
$(skip-java) || (cd Examples/java/native ; $(chk))
$(skip-java) || (cd Examples/java/simple ; $(chk))
$(skip-java) || (cd Examples/java/typemap ; $(chk))
$(skip-guile) || (cd Examples/guile/simple ; $(chk))
$(skip-guile) || (cd Examples/guile/matrix ; $(chk))
$(skip-guile) || (cd Examples/guile/simple ; $(chk))
$(skip-mzscheme) || (cd Examples/mzscheme/simple ; $(chk))
$(skip-ruby) || (cd Examples/ruby/constants ; $(chk))
$(skip-ruby) || (cd Examples/ruby/simple ; $(chk))
check-gifplot-example:
$(skip-perl) || (cd Examples/GIFPlot/Perl/full/Makefile ; $(chk))
$(skip-perl) || (cd Examples/GIFPlot/Perl/simple/Makefile ; $(chk))
$(skip-perl) || (cd Examples/GIFPlot/Perl/shadow/Makefile ; $(chk))
$(skip-python) || (cd Examples/GIFPlot/Python/full/Makefile ; $(chk))
$(skip-python) || (cd Examples/GIFPlot/Python/simple/Makefile ; $(chk))
$(skip-tcl) || (cd Examples/GIFPlot/Tcl/full/Makefile ; $(chk))
$(skip-tcl) || (cd Examples/GIFPlot/Tcl/mandel/Makefile ; $(chk))
$(skip-tcl) || (cd Examples/GIFPlot/Tcl/simple/Makefile ; $(chk))
$(skip-guile) || (cd Examples/GIFPlot/Guile/full/Makefile ; $(chk))
$(skip-guile) || (cd Examples/GIFPlot/Guile/simple/Makefile ; $(chk))
$(skip-ruby) || (cd Examples/GIFPlot/Ruby/full/Makefile ; $(chk))
$(skip-ruby) || (cd Examples/GIFPlot/Ruby/simple/Makefile ; $(chk))
$(skip-java) || (cd Examples/GIFPlot/Java/Makefile ; $(chk))
$(skip-perl) || (cd Examples/GIFPlot/Perl/full ; $(chk))
$(skip-perl) || (cd Examples/GIFPlot/Perl/simple ; $(chk))
$(skip-perl) || (cd Examples/GIFPlot/Perl/shadow ; $(chk))
$(skip-python) || (cd Examples/GIFPlot/Python/full ; $(chk))
$(skip-python) || (cd Examples/GIFPlot/Python/simple ; $(chk))
$(skip-tcl) || (cd Examples/GIFPlot/Tcl/full ; $(chk))
$(skip-tcl) || (cd Examples/GIFPlot/Tcl/mandel ; $(chk))
$(skip-tcl) || (cd Examples/GIFPlot/Tcl/simple ; $(chk))
$(skip-guile) || (cd Examples/GIFPlot/Guile/full ; $(chk))
$(skip-guile) || (cd Examples/GIFPlot/Guile/simple ; $(chk))
$(skip-ruby) || (cd Examples/GIFPlot/Ruby/full ; $(chk))
$(skip-ruby) || (cd Examples/GIFPlot/Ruby/simple ; $(chk))
check-c++-examples:
$(skip-python) || (cd Examples/C++/Python ; $(chk))