swig/Examples/GIFPlot/Tcl/mandel
Thien-Thi Nguyen 4960338534 (check): New target.
git-svn-id: https://swig.svn.sourceforge.net/svnroot/swig/trunk/SWIG@757 626c5289-ae23-0410-ae9c-e8d60b6d4f22
2000-08-31 17:18:19 +00:00
..
cmap Added GIFPlot example 2000-02-11 05:37:31 +00:00
display.tcl Added GIFPlot example 2000-02-11 05:37:31 +00:00
Makefile (check): New target. 2000-08-31 17:18:19 +00:00
mandel.i Added GIFPlot example 2000-02-11 05:37:31 +00:00
mandel.tcl Added GIFPlot example 2000-02-11 05:37:31 +00:00
README Added GIFPlot example 2000-02-11 05:37:31 +00:00

Kill lots of time exploring the Mandelbrot set.  This example uses
the full SWIG interface file located in ../../Interface.  To run
the program, type 'wish mandel.tcl'.