Qualified on Fedora 17, 18, Centos 6.4.
This commit is contained in:
parent
eee68edcd0
commit
e7c621b933
1 changed files with 3 additions and 6 deletions
|
|
@ -1,9 +1,6 @@
|
|||
| OS | Python | Python | Python | Notes |
|
||||
| | 2.6 | 2.7 | 3.3 | |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Windows | | X | | Python(xy) with OpenJPEG 1.5.1. At |
|
||||
| | | | | least 155 of 444 tests should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Windows | | X | | Python(xy) with OpenJPEG 1.5.1 and |
|
||||
| | | | | OpenJPEG svn. At least 282 of 444 |
|
||||
| | | | | tests should pass. |
|
||||
|
|
@ -23,13 +20,13 @@
|
|||
| Fedora | | | X | Ships with 1.5.1 but openjp2 built as |
|
||||
| 19 | | | | well. 401 of 454 tests should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Fedora | | | X | Ships with 1.5.1. 167 of 445 tests |
|
||||
| Fedora | | | X | Ships with 1.5.1. 169 of 449 tests |
|
||||
| 18 | | | | should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| Fedora | | X | | Ships with 1.4.0. 167 of 445 tests |
|
||||
| Fedora | | X | | Ships with 1.4.0. 169 of 449 tests |
|
||||
| 17 | | | | should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
| CentOS | X | | | Ships with 1.3.0. 165 of 445 tests |
|
||||
| CentOS | X | | | Ships with 1.3.0. 167 of 449 tests |
|
||||
| 6.3 | | | | should pass. |
|
||||
+---------+--------+--------+--------+---------------------------------------+
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue